Monthly Statistics and Plots
 
           
           
           
           
           
           
           
           
        | High Temperature Low Temperature | 26,5°C at 15.09.2019 16:50:31 6,7°C at 18.09.2019 07:37:00 | 
| High Heat Index | 26,5°C at 15.09.2019 16:50:31 | 
| Low Wind Chill | 4,3°C at 19.09.2019 07:59:51 | 
| High Humidity Low Humidity | 100% 08.09.2019 06:02:31 29% 03.09.2019 14:43:52 | 
| High Dewpoint Low Dewpoint | 18,1°C 01.09.2019 02:33:41 1,6°C 20.09.2019 05:52:29 | 
| High Barometer Low Barometer | 1032,9 mbar at 13.09.2019 23:10:04 1008,9 mbar at 22.09.2019 19:45:05 | 
| Rain Total | 21,0 mm | 
| High Rain Rate | 13,8 mm/hr at 23.09.2019 03:37:34 | 
| High Wind Speed | 14,3 m/s from 300° at 23.09.2019 03:19:40 | 
| Average Wind | 2,7 m/s | 
| RMS Wind | 3,2 m/s | 
| Vector Average Speed Vector Average Direction | 1,1 m/s 327° | 
| High Inside Temperature Low Inside Temperature | 27,9°C at 01.09.2019 00:00:02 15,4°C at 20.09.2019 10:09:04 | 
| High Temperature Low Temperature | 36,9°C at 25.07.2019 16:48:53 -8,1°C at 22.01.2019 06:58:18 | 
| High Heat Index | 36,9°C at 25.07.2019 16:48:53 | 
| Low Wind Chill | -13,7°C at 22.01.2019 07:11:51 | 
| High Humidity Low Humidity | 100% at 05.04.2019 06:51:34 21% at 21.04.2019 16:34:12 | 
| High Dewpoint Low Dewpoint | 21,8°C at 26.07.2019 20:31:25 -11,9°C at 25.02.2019 04:51:25 | 
| High Barometer Low Barometer | 1040,3 mbar at 23.02.2019 10:58:03 987,8 mbar at 27.01.2019 15:19:06 | 
| Rain Total | 266,2 mm | 
| High Rain Rate | 640,0 mm/hr at 10.03.2019 15:37:43 | 
| High Wind Speed | 34,4 m/s from 281° at 10.03.2019 15:34:23 | 
| Average Wind | 3,6 m/s | 
| RMS Wind | 4,6 m/s | 
| Vector Average Speed Vector Average Direction | 1,3 m/s 284° | 
| High Inside Temperature Low Inside Temperature | 34,2°C at 30.06.2019 17:53:04 3,0°C at 22.01.2019 10:46:03 | 
 
           
           
           
           
           
           
           
          